Boys' Cross Country Records
| Meet (Date) | Time | Team Members | |
|---|---|---|---|
| 1 | Regional (10-14-06) & | 16:32.5 | Gromer, Sobecki, Owens, McGuire, Hoagland |
| 2 | County (9-30-06) @ Brebeuf | 16:44.8 | Gromer, Sobecki, Owens, McGuire, Taulman |
| 3 | Marion Inv. (9-2-06) @ Ind. Wesly. | 16:48.1 | Gromer, Owens, Sobecki, Taulman, Hoagland |
| 4 | Westfield Invitational (9-20-03)# | 16:49.8 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 4 | Sectional (10-10-06) @ Ben Davis | 16:49.8 | Sobecki, Owens, McGuire, Gromer, Hoagland |
| 6 | Regional (10-15-05) & | 16:52.4 | Sobecki, Abell (T), Gromer, Owens, Velez |
| 7 | Semi-State (10-21-06) & | 16:54.5 | Gromer, Owens, Sobecki, Hoagland, Taulman |
| 8 | Cathedral dual (10-8-03)* | 16:54.8 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 9 | Perry Meridian/Chatard (10-1-03)* | 16:55.4 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 10 | Pendleton Heights Invitational (8-18-03) | 16:56.0 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 11 | Regional (10-18-03)* | 16:58.2 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 12 | Pendleton Heights Invitational (8-23-06) | 16:59.2 | Sobecki, Owens, Gromer, McGuire, Hoagland |
| 13 | Southport Invitational (9-27-03)* | 16:59.6 | Higgins, Sedam, Camden, Horty, Abell (T) |
| 14 | Cathedral dual (10-6-04)* | 17:00.8 | Horty, Sobecki, Abell, Owens, Gromer |
| 15 | Brown County Eagle Classic (9-9-06) | 17:01.0 | Gromer, Sobecki, Taulman, McGuire, Owens |
| 16 | Pendleton Heights Invitational (8-24-05) | 17:01.2 | Abell (T), Sobecki, Gromer, Velez, Owens |
| 17 | Semi-State (10-25-03)* | 17:03.2 | Camden, Sedam, Horty, Abell (T), Barkman |
| 18 | FlashRock Invite (9-15-07) | 17:03.3 | McGuire, Schoettle, Zobel, Schludecker, |
| Northview Christian | Luebbehusen | ||
| 19 | Sectional (10-11-05) @ Ben Davis | 17:05.8 | Sobecki, Abell (T), Owens, Velez, Owens, Zobel |
| 20 | County (10-4-03) @ Brebeuf | 17:06.4 | Higgins, Sedam, Camden, Horty, Abell (T) |
| Name | Time | Year | |
|---|---|---|---|
| Senior | |||
| 1 | Zach Gromer | 16:04.65 | 2006 |
| 2 | Doug Higgens | 16:13 | 2003 |
| 3 | Ryan Lawson | 16:15.5 | 1996 |
| 4 | Dean Meacham | 16:20 | 2001 |
| 5 | Chad Horty | 16:23 | 2004 |
| Junior | |||
| 1 | Mike Sobecki | 16:23 | 2005 |
| 2 | Doug Higgens | 16:34 | 2002 |
| 3 | Sean McGuire | 16:41.3 | 2006 |
| 4 | Jeff Sedam | 16:48 | 2002 |
| 5 | Zach Gromer | 16:48 | 2005 |
| Sophomore | |||
| 1 | Mike Sobecki | 16:43 | 2004 |
| 2 | Alex Schoettle | 16:44 | 2007 |
| 3 | Jason Taulman | 16:56.4 | 2006 |
| 4 | Zach Gromer | 17:00 | 2004 |
| 5 | Thomas Abell | 17:02 | 2003 |
| Freshmen | |||
| 1 | Zach Zobel | 17:27 | 2005 |
| 2 | Nathan Schoettle | 17:29 | 2011 |
| 3 | Alex Schoettle | 17:36 | 2006 |
| 4 | Nicholas Barkman | 17:39 | 2002 |
| 5 | Evan Schludecker | 17:47 | 2004 |
| Name | Time | Year | |
|---|---|---|---|
| 1 | Zach Gromer | 16:04 | 2006 |
| 2 | David Farris | 16:11 | 1984 |
| 3 | Doug Higgins | 16:30 | 2003 |
| 4 | Ryan Lawson | 16:15 | 1996 |
| 5 | Derek Elliot | 16:17 | 1985 |
| 6 | Dean Meacham | 16:20 | 2001 |
| 7 | Chad Horty | 16:23 | 2004 |
| 7 | Mike Sobecki | 16:23 | 2005 |
| 9 | Sean McGuire | 16:25 | 2007 |
| 10 | Daniel Camden | 16:29 | 2003 |
| 11 | Brandon Strange | 16:30 | 1998 |
| 12 | Kyle Owens | 16:33 | 2006 |
| 13 | Alex Schoettle | 16:37 | 2009 |
| 14 | Doug Wyciskalla | 16:38 | 1991 |
| 15 | Thomas Abell | 16:39 | 2005 |
| 16 | Jim Elias | 16:42 | 1982 |
| 17 | Jeff Sedam | 16:43 | 2003 |
| 18 | Jason Taulman | 16:50 | 2008 |
| 19 | Zack Zobel | 16:50 | 2007 |
| 20 | Michael Crotzer | 16:53 | 1994 |
| Year | Team Time | sub 18:00 | sub 17:00 | s/p Co. | s/p Sect. | s/p Reg. | s/p S.S. |
|---|---|---|---|---|---|---|---|
| 1996 | 17:39.0 | 4 | 1 | n/a | 93/4th | 178/6th | DNQ |
| 1997 | 18:19.8 | 1 | 1 | n/a | 164/6th | DNQ | DNQ |
| 1998 | 17:39.4 | 4 | 1 | n/a | 144/5th | 262/10th | DNQ |
| 1999 | 17:30.8 | 5 | 0 | 261/9th | 122/4th | 249/10th | DNQ |
| 2000 | 17:41.8 | 5 | 0 | 272/10th | 108/3rd | 194/7th | DNQ |
| 2001 | 17:37.0 | 5 | 1 | 231/10th | 99/4th | 196/8th | DNQ |
| 2002 | 17:15.6 | 6 | 2 | 227/10th | 92/3rd | 194/8th | DNQ |
| 2003 | 16:49.6 | 6 | 4 | 178/7th | 58/3rd | 117/5th | 417/17th |
| 2004 | 17:00.8 | 9 | 2 | 200/7th | 80/3rd | 146/5th | 384/15th |
| 2005 | 16:52.4 | 10 | 3 | 170/6th | 86/4th | 129/4th | 371/16th |
| 2006 | 16:32.5 | 10 | 6 | 100/3rd | 69/3rd | 109/4th | 292/12th |
| 2007 | 17:05.2 | 7 | 3 | 150/6th | 73/3rd | 76/3rd | 396/15th |
| 2008 | 17:24.4 | 6 | 2 | 243/11th | 105/3rd | 138/4th | 432/16th |
| 2009 | 17:34.6 | 7 | 1 | 355/13th | 104/3rd | 138/4th | 565/19th |
| 2010 | 17.51.6 | 3 | 0 | 397/12th | 131/4th | 181/7th | DNQ |
| 2011 | 17:25.4 | 11 | 1 | 283/10th | 99/4th | 136/4th | 498/19th |
Today's Events
General (0)
No events were found.
View General CalendarAthletics (0)
No events were found.
View Athletics CalendarService (0)
No events were found.
View Service CalendarCo-curriculars (0)
No events were found.
View Co-curriculars CalendarFine Arts (1)
- Junior Rebel Theatre Camp
Time: 9:00 am


