Offensive Records
| Game: | 327, Marcus Nalley vs. Elkhart Central, 2002 |
|---|---|
| Season: | 3165, Mike Bohn (14 games) |
| 2166, Pat Schaub (10 games) | |
| Career: | 4275, Joe Gillum, 1983-85 |
| Game: | 321, Chad Huck vs. Wood, 1976 |
|---|---|
| Season: | 1755, Chad Huck, 1976 |
| Career: | 3345, Chad Huck, 1974-76 |
| Game: | 17, Dan Hammerschmitt vs. F.C., 1987 |
|---|---|
| Season: | 106, Chad Huck, 1976 |
| Career: | 199, Chad Huck, 1974-76 |
| Game: | 179, Chris Burke vs. Attucks, 1978 |
|---|---|
| Season: | 821, Jeff Jourdan, 1976 |
| Career: | 943, Glen Huffman, 1982-84 |
| Game: | 350, Scott Lutgring vs. Mooresville, 2004 |
|---|---|
| Season: | 2176, Pat Schaub, 1998 |
| Career: | 4,699, Sean Schembra, 1995-1997 |
| Game: | 6, Marcus Nalley vs. Elkhart Central , 2002 |
|---|---|
| 6, Sean Schembra vs. Tech, 1997 | |
| 6, Mike Bohn vs. New Palestine, 1993 | |
| Season: | 35, Sean Schembra, 1997 |
| Career: | 77, Sean Schembra, 1995-1997 |
| Game: | 3, Glen Huffman vs. Greenfield Cent., 1984 |
|---|---|
| Season: | 10, Bob Kocher, 1975 |
| 10, Mike Perry, 1978 | |
| 10, Glen Huffman, 1984 | |
| Career: | 15, Glen Huffman, 1982-84 |
| Game: | 3, Kevin Trulock vs. East Central, 2003 |
|---|---|
| 3, Aaron Puntarelli vs. Franklin Central, 2007 | |
| Season: | 7, Kevin Trulock, 2003 |
| Career: | 11, Kevin Trulock, 2002-03 |
| Game: | 59, Aaron Puntarelli vs. Bishop Watterson & Decatur Central, 2007 |
|---|---|
| Season: | 56, Aaron Puntarelli, 2007 |
| Career: | 53.6, Aaron Puntarelli, 2007 |
| Game: | 50, Marcus Nalley vs. Jasper, 2002 |
|---|---|
| Season: | 360, Tim Sergi, 2003 |
| Career: | 713, Sean Schembra, 1995-97 |
| Game: | 100% (6/6), Bryan Kalen vs. Southport, 1984 |
|---|---|
| 100% (6/6), Luke Murphy vs. Manual, 1995 | |
| Season: | 58.2% (81/139), Chad Huck, 1975 |
| Career: | 51.4% (199/387), Chad Huck, 1974-76 |
| Game: | 8, Chris Burke vs. Attucks, 1978 |
|---|---|
| Season: | 56, Jeff Jourdan, 1976 |
| Career: | 56, Jeff Jourdan, 1976 |
| Game: | 36, Marcus Nalley vs. Elkhart Central, 2002 |
|---|---|
| 36, Sean Schembra vs. Tech, 1996 | |
| 36, Mike Bohn vs. New Palestine, 1993 | |
| Season: | 210, Sean Schembra, 1997 |
| Career: | 470, Sean Schembra, 1995-97 |
| Game: | 6, Chad Huck vs. Wood, 1976 |
|---|---|
| Season: | 22, Chad Huck, 1975 |
| Career: | 41, Chad Huck, 1974-76 |
| Game: | 9, Tim Annee vs. Greenfield, 1984 |
|---|---|
| Season: | 59, Eric Schott, 1985 |
| Career: | 137, Nick Long, 1994-96 |
| Game: | 50.7, Michael Williams (vs. Norwell), 1999 |
|---|---|
| Season: | 39.5, Michael Williams, 1999 |
| Career: | 36.8, Michael Williams, 1997-99 |
| Game: | 178, Sean Schembra vs. Arlington, 1996 |
|---|---|
| Season: | 597, Sean Schembra, 1996 |
| Career: | 1,051, Sean Schembra, 1995-97 |