Rebel Football

2010 Football Rosters

Varsity Roster

2010 Varsity Team

No. Name Ht. Wt. Year Position
1 Zach Buckel 5'11" 175 12 RB/DB
2 Cameron Golden 5'11" 205 11 QB/LB
3 Nick Baker 5'9" 160 11 RB/DB
4 Miles Millott 6'0" 194 12 RB/LB
5 Evan Qualls 5'10" 181 12 WR/DB
6 Clinton Corbin 5'10" 135 11 WR/DB
7 Joe Madden 5'11" 164 10 QB/DB
8 Kevin Harrington 5'11" 164 11 QB/DB
9 Drew Oehrle 6'0" 145 11 P/PK
10 David Hughett 5'11" 133 10 QB/DB
11 Joe Dill 5'10" 161 12 RB/DB
12 Danny Rojas 6'1" 163 11 QB/DB
13 Jack Andrews 6'2" 192 12 TE/DL
14 Dominic Henn 5'10" 158 10 WR/DB
15 Danny Battiato 5'11" 148 12 WR/DB
16 Jordan Donica 6'5" 183 11 WR/DB
17 Mike Madden 6'1" 169 10 QB/DB
18 Brian Soller 5'10" 166 12 QB/DB
19 Brendan Massing 6'2" 140 12 WR/DB
20 Josh Brown 6'0" 167 11 WR/DB
21 Jack  Wagner 6'6" 195 11 TE/DL
22 Mason Nickell 5'9" 182 10 RB/LB
23 Danny Cox 5'7" 131 11 RB/DB
24 Tanner Avery 6'4" 202 11 TE/DL
26 Nick Gillenwater 5'3" 140 12 WR/DB
27 Robbie Massing 5'9" 150 10 RB/DB
28 Stephen Gadaleta 5'6" 139 10 RB/DB
29 Anthony Kocher 5'8" 143 12 WR/DB
30 Evan Rutter 6'3" 215 12 RB/LB
31 Brandon Petree 5'7" 182 12 RB/DB
32 Dan Harris 5'6" 158 10 RB/DB
33 Mark Fanelli 5'10" 169 10 RB/DB
34 Alex Stock 5'8" 180 12 RB/DB
35 Nick Jansen 5'11" 180 12 RB/DB
37 John Holtkamp 5'10" 200 12 RB/DL
38 Dylan Evans 5'7" 170 10 RB/DB
39 Nate Hollowell 5'11" 145 10 RB/DB
41 Lucas Jacob 5'8" 147 10 RB/LB
42 Luke Otley 5'10" 157 10 RB/DB
43 Sam Otley 5'10" 200 12 RB/LB
45 Connor Rohrman 6'2" 193 11 RB/LB
47 Tyler Mullen 5'11" 195 10 RB/LB
50 Jake Tucker 5'10" 219 12 OL/DL
51 Connor Finch 5'11" 158 11 OL/DL
53 Ryan Kedra 5'11" 180 11 OL/DL
54 Jake Eagan 5'11" 200 12 RB/LB
55 Jake Norris 6'1" 223 12 OL/DL
56 Gage Goss 6'1" 212 11 OL/DL
57 Sam Troyer 5'9" 194 12 OL/DL
58 Nick Dietz 6'0" 209 11 OL/LB
59 Zack Cooney 5'8" 198 12 OL/LB
60 Joe Brown 5'11" 188 10 OL/DL
61 Will Kiesel 5'11" 211 12 OL/DL
62 Nick Monroe 5'9" 198 12 OL/DL
63 Brian Propes 6'1" 211 11 OL/DL
64 Luke Ralston 5'11" 171 10 OL/DL
65 Anthony Milto 6'3" 238 11 OL/DL
66 Cole Toner 6'5" 239 11 OL/DL
67 Damon Albertson 5'11" 173 11 OL/DL
68 Andrew Storey 6'1" 255 12 OL/DL
69 Sam Soult 5'10" 206 10 OL/DL
70 Alex Neu 6'0" 241 12 OL/DL
72 David Hammons 6'2" 259 12 OL/DL
73 Shane Briggeman 6'3" 188 11 OL/DL
74 Jackson Sheff 5'11" 231 10 OL/DL
75 Chris Antolin 6'0" 206 11 OL/DL
76 Bernie Eagan 5'8" 184 10 OL/DL
77 Patrick Bradley 5'11" 187 10 OL/DL
78 Tim Zimmerman 6'2" 265 11 OL/DL
79 Casey Mouser 6'0" 185 10 OL/DL
84 Wes Frye 6'1" 161 10 WR/LB
86 Michael Clements 6'6" 171 10 OL/DL
87 Daniel Ferry 6'0" 156 10 WR/DB
88 Tyler O'Keefe 5'10" 165 10 WR/DB
89 Andrew Spista 5'6" 136 10 WR/DB
90 Kyle Kedra 5'11" 148 10 P/PK
98 Will Schott 6'3" 184 11 TE/DL

Head Coach: Bruce Scifres
Asst. Coaches: Greg Armbruster, Kevin Banich, Chris Belch, Don Byrne, Tom Egler, Scott Houser, Eddie Keller, Pat Kuntz, Brian Lauck, Nick Marshall, Jerre McManama, Jr., Bill Perry, Tim Puntarelli, Mike Sahm, Chris Strykowski, Steve Strykowski, Bob Tully
Team Managers: Brandon Rizzi, Joe Forsyth, D.J. Glander, Clayton Steele
Team Doctor: Jeff Peterson, M.D.
Trainer: Mike Sahm, ATC/L
Physical Therapist: Ken Johnson, PT
Statistician: Jeff Taylor
Videographers: Armando Martinez, Dan Lutgring

Freshmen Roster

2010 Freshman Team

NAME No.
Tristan Morphew 1
Buddy Lutgring 2
Connor Basch 6
Ron Schmoll 7
Nick Pittman 8
Joe Schott 10
Cam Smock 13
Brant Goss 14
Matt Brown 16
Aaron Schnell 21
Dylan Mohr 22
Mason Sedgwick 24
Nick Neu 25
Danny Parrett 26
J.C. English 28
David Holtkamp 31
Chase Harker 32
Damian Clarkson 40
Liam Mitchell 48
Zack Whitehead 51
Joey Elliott 52
Harrison Smith 55
Nick Milto 56
Nick Keller 58
Hank Keisel 63
Mike Mullen 65
Sean Clarey 66
Cal Scifres 68
Brian Sullivan 70
Jake Farnworth 72
Luke Elsener 74
Luke Jahnke 75
Austin Alte 80
Marty Underwood 81
Evan Cahill 83
Eli Marx 85