State Championship Qualifiers
Girls Track & Field Outdoor State Qualifiers
100M | |
---|---|
Paige Saylor | 2014 |
200M | |
---|---|
Toni Polizzi | 2000 |
Toni Polizzi | 2001 |
Toni Polizzi | 2002 |
Paige Saylor | 2014 |
400M | |
---|---|
Ann Kaminski | 1988 |
Missy Abbott | 1992 |
Missy Abbott | 1993 |
Emily Sonderman | 2018 |
Emily Sonderman | 2019 |
800M | |
---|---|
Pam Bostic | 1986 |
Steph Greer | 2002 |
Audrey Dubord | 2009 |
1600M | |
---|---|
Cynthia Callon | 1985 |
Cynthia Callon | 1986 |
Amy Crews | 1994 |
Jean Buckel | 1999 |
Steph Greer | 2002 |
Steph Greer | 2003 |
Ashley Flick | 2019 |
3200M | |
---|---|
Steph Greer | 2005 |
Elissa Mason | 2007 |
110 Hurdles | |
---|---|
Angie Balza | 1986 |
Angie Balza | 1987 |
Amy Sanders | 2006 |
Amy Sanders | 2007 |
Amy Sanders | 2008 |
300 Hurdles | |
---|---|
Angie Balza | 1986 |
Angie Balza | 1987 |
Angie Balza | 1988 |
Hannah Hasty | 2011 |
Long Jump | |
---|---|
Angie Balza | 1987 |
Angie Balza | 1988 |
Jenny Merkel | 2005 |
Paige Saylor | 2015 |
Paige Saylor | 2016 |
Paige Saylor* | 2017 |
Emily Sonderman | 2017 |
High Jump | |
---|---|
Nikki Lawrie | 1992 |
Nikki Lawrie | 1993 |
Nikki Lawrie | 1994 |
Kate Eldred | 2005 |
Shot Put | |
---|---|
Karen Elias | 1987 |
Karen Elias | 1988 |
Megan Crist | 1999 |
Megan Crist | 2000 |
Anna Weber | 2002 |
Anna Weber | 2003 |
Anna Weber* | 2004 |
Anna Weber | 2005 |
Katie Carson | 2015 |
Katie Carson | 2016 |
Discus | |
---|---|
Karen Elias | 1988 |
Anna Weber | 2003 |
Anna Weber | 2004 |
Anna Weber | 2005 |
4x100 Relay | |
---|---|
Jenny Merkel, Kate Eldred, Anna Pavey, Nicole Rawlings | 2005 |
Jenny Merkel, Amy Sanders, Sarah Merkel, Nicole Rawlings | 2006 |
Jenny Merkel, Amy Sanders, Sarah Merkel, Nicole Rawlings | 2007 |
Paige Saylor, Halle Harris, Maddison DeWitt, Morgan Clarke | 2015 |
Morgan Clarke, Kasey O'Connor, Paige Saylor, Josie Asher | 2016 |
Morgan Clarke, Emily Sonderman, Josie Asher, Paige Saylor | 2017 |
Bold = All-State
* = State Champion