Gr. | % | ACA/CP | HON | ACC/AP |
---|---|---|---|---|
A+ | (98-100) | 4.2 | 4.6 | 5.0 |
A | (95-97) | 4.0 | 4.4 | 4.8 |
A- | (93-94) | 3.8 | 4.2 | 4.6 |
B+ | (90-92) | 3.6 | 4.0 | 4.4 |
B | (87-89) | 3.2 | 3.6 | 4.0 |
B- | (85-86) | 3.0 | 3.4 | 3.8 |
C+ | (82-84) | 2.8 | 3.2 | 3.6 |
C | (79-81) | 2.4 | 2.8 | 3.2 |
C- | (77-78) | 2.2 | 2.4 | 2.6 |
D+ | (74-76) | 2.0 | 2.0 | 2.0 |
D | (72-73) | 1.6 | 1.6 | 1.6 |
D- | (70-71) | 1.4 | 1.4 | 1.4 |
F | (0-69) | 0.0 | 0.0 | 0.0 |
WP – Withdraw Passing
WF – Withdraw Failing