Regular Schedule
Period 1 | 7:30 – 8:15 |
Period 2 | |
Period 3 | |
Period 4 | 10:00 – 10:45 |
Period 5 Prayer/Announcements | 10:50 – 11:40 |
Period 6 | 11:45 – 12:30 |
Period 7 | 12:35 – 1:20 |
Period 8 | 1:25 – 2:10 |
Period 9 | 2:15 – 3:00 |
Student Late Arrival Schedule
Period 1 | 8:15 – 8:55 |
Period 2 | 9:00 – 9:40 |
Period 3 | 9:45- 10:25 |
Period 4 | 10:30 – 11:10 |
Period 5 Prayer/Announcements | 11:15 – 12:00 |
Period 6 | 12:05 – 12:45 |
Period 7 | 12:50 – 1:30 |
Period 8 | 1:35 – 2:15 |
Period 9 | 2:20 – 3:00 |
Afternoon Adjusted Schedule
Period 1 | 7:30 -8:11 |
Period 2 | 8:16 – 8:57 |
Period 3 | 9:02 – 9:43 |
Period 4 | 9:48- 10:29 |
Period 5 Prayer/Announcements | 10:34- 11:20 |
Period 6 | 11:25 – 12:06 |
Period 7 | 12:11 – 12:52 |
Period 8 | 12:57 – 1:38 |
Period 9 | 1:43 – 2:24 |
Pep Rally Until 3:00 OR Dismissal at 2:24 | 2:29 – 3:00 |
Liturgy Schedule
Period 1 | 7:30 -8:06 |
Period 2 | 8:11 – 8:47 |
Period 3 | 8:52 – 9:28 |
Period 4 | 9:33 – 10:09 |
Period 8 | 10:14 – 10:50 |
Period 5 Prayer/Announcements | 10:55 – 11:36 |
Period 6 | 11:41 – 12:17 |
Period 7 | 12:22 – 12:58 |
Move to 9th | 12:58 – 1:03 |
Move to Mass | 1:03 – 1:13 |
Mass | 1:13 – 2:14 |
Move to 9th | 2:14 – 2:24 |
Period 9 | 2:24 – 3:00 |
9:30 AM Start – Two Hour Delay Schedule
Period 1 | 9:30 – 10:02 |
Period 2 | 10:07 – 10:39 |
Period 3 | 10:44 – 11:16 |
Period 5 Prayer/Announcements | 11:21 – 11:55 |
Period 6 | 12:00 – 12:32 |
Period 7 | 12:37 – 1:09 |
Period 4 | 1:14 – 1:46 |
Period 8 | 1:51 – 2:23 |
Period 9 | 2:28 – 3:00 |